Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 16.4°F |
| Average humidity | 43% |
| Average dewpoint | -2.9°F |
| Average barometer | 1018.1 mb |
| Average windspeed | 14.0 mph |
| Average gustspeed | 18.7 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 24.3°F on day 01 at time 15:17 |
| Minimum temperature | 10.0°F on day 01 at time 00:37 |
| Maximum humidity | 59% on day 01 at time 20:33 |
| Minimum humidity | 26% on day 01 at time 15:06 |
| Maximum pressure | 1021.4 mb on day 01 at time 19:49 |
| Minimum pressure | 1010.4 mb on day 01 at time 00:02 |
| Maximum windspeed | 35.7 mph on day 01 at time 07:24 |
| Maximum gust speed | 48 mph from 315 °( NW) on day 01 at time 07:23 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 27.1°F |
| Average humidity | 67% |
| Average dewpoint | 17.3°F |
| Average barometer | 1010.3 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 36.6°F on day 02 at time 11:26 |
| Minimum temperature | 15.6°F on day 02 at time 05:19 |
| Maximum humidity | 86% on day 02 at time 23:03 |
| Minimum humidity | 41% on day 02 at time 00:59 |
| Maximum pressure | 1019.8 mb on day 02 at time 00:01 |
| Minimum pressure | 1003.3 mb on day 02 at time 23:57 |
| Maximum windspeed | 25.3 mph on day 02 at time 11:22 |
| Maximum gust speed | 30 mph from 270 °( W ) on day 02 at time 11:27 |
| Maximum heat index | 36.6°F on day 02 at time 11:26 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 54% |
| Average dewpoint | 16.7°F |
| Average barometer | 1009.6 mb |
| Average windspeed | 9.5 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 37.2°F on day 03 at time 14:47 |
| Minimum temperature | 27.2°F on day 03 at time 23:57 |
| Maximum humidity | 84% on day 03 at time 00:07 |
| Minimum humidity | 34% on day 03 at time 15:42 |
| Maximum pressure | 1013.2 mb on day 03 at time 22:59 |
| Minimum pressure | 1003.2 mb on day 03 at time 00:36 |
| Maximum windspeed | 27.6 mph on day 03 at time 13:24 |
| Maximum gust speed | 37 mph from 315 °( NW) on day 03 at time 13:23 |
| Maximum heat index | 37.2°F on day 03 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 51% |
| Average dewpoint | 13.8°F |
| Average barometer | 1013.9 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 38.5°F on day 04 at time 14:19 |
| Minimum temperature | 23.0°F on day 04 at time 06:15 |
| Maximum humidity | 75% on day 04 at time 23:25 |
| Minimum humidity | 38% on day 04 at time 14:51 |
| Maximum pressure | 1015.1 mb on day 04 at time 19:36 |
| Minimum pressure | 1012.0 mb on day 04 at time 23:57 |
| Maximum windspeed | 16.1 mph on day 04 at time 11:29 |
| Maximum gust speed | 22 mph from 360 °( N ) on day 04 at time 01:14 |
| Maximum heat index | 38.5°F on day 04 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 72% |
| Average dewpoint | 27.3°F |
| Average barometer | 1010.9 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 02:44 |
| Maximum temperature | 39.3°F on day 05 at time 12:16 |
| Minimum temperature | 29.4°F on day 05 at time 00:25 |
| Maximum humidity | 84% on day 05 at time 07:53 |
| Minimum humidity | 34% on day 05 at time 23:57 |
| Maximum pressure | 1013.1 mb on day 05 at time 23:31 |
| Minimum pressure | 1009.4 mb on day 05 at time 05:45 |
| Maximum windspeed | 11.5 mph on day 05 at time 23:39 |
| Maximum gust speed | 15 mph from 338 °(NNW) on day 05 at time 23:55 |
| Maximum heat index | 39.3°F on day 05 at time 12:16 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 53% |
| Average dewpoint | 14.8°F |
| Average barometer | 1013.7 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 23:30 |
| Maximum temperature | 35.6°F on day 06 at time 00:14 |
| Minimum temperature | 26.9°F on day 06 at time 07:56 |
| Maximum humidity | 88% on day 06 at time 23:57 |
| Minimum humidity | 32% on day 06 at time 00:12 |
| Maximum pressure | 1016.7 mb on day 06 at time 10:59 |
| Minimum pressure | 1008.4 mb on day 06 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 05 at time 00:08 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 06 at time 00:08 |
| Maximum heat index | 35.6°F on day 06 at time 00:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 6 |
| Average temperature | 28.6°F |
| Average humidity | 57% |
| Average dewpoint | 14.5°F |
| Average barometer | 1012.9 mb |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.060 in. |
| Rainfall for year | 0.060 in. |
| Maximum rain per minute | 0.010 in on day 06 at time 23:59 |
| Maximum temperature | 39.3°F on day 05 at time 12:16 |
| Minimum temperature | 10.0°F on day 01 at time 00:59 |
| Maximum humidity | 88% on day 07 at time 00:02 |
| Minimum humidity | 26% on day 01 at time 15:06 |
| Maximum pressure | 1021.4 mb on day 01 at time 19:49 |
| Minimum pressure | 1003.2 mb on day 03 at time 00:35 |
| Maximum windspeed | 35.7 mph from 315°( NW) on day 01 at time 07:24 |
| Maximum gust speed | 48.3 mph from 338°(NNW) on day 01 at time 07:23 |
| Maximum heat index | 39.3°F on day 05 at time 12:16 |
| Frost days | 6 |
| Daily Rain Totals |
| 00.02 in. on day 5 |
| 00.04 in. on day 6 |