Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 60% |
| Average dewpoint | 28.7°F |
| Average barometer | 1000.4 mb |
| Average windspeed | 10.6 mph |
| Average gustspeed | 16.5 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.44 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 48.8°F on day 01 at time 15:00 |
| Minimum temperature | 36.2°F on day 01 at time 00:13 |
| Maximum humidity | 75% on day 01 at time 01:52 |
| Minimum humidity | 48% on day 01 at time 15:19 |
| Maximum pressure | 1007.5 mb on day 01 at time 23:59 |
| Minimum pressure | 996.1 mb on day 01 at time 04:41 |
| Maximum windspeed | 23.0 mph on day 01 at time 02:53 |
| Maximum gust speed | 36 mph from 315 °( NW) on day 01 at time 10:08 |
| Maximum heat index | 48.8°F on day 01 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 70% |
| Average dewpoint | 30.4°F |
| Average barometer | 1008.3 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.44 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 45.8°F on day 02 at time 10:42 |
| Minimum temperature | 35.3°F on day 02 at time 06:50 |
| Maximum humidity | 81% on day 02 at time 22:48 |
| Minimum humidity | 53% on day 02 at time 10:00 |
| Maximum pressure | 1010.2 mb on day 02 at time 09:49 |
| Minimum pressure | 1005.7 mb on day 02 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 02 at time 12:27 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 02 at time 23:37 |
| Maximum heat index | 45.8°F on day 02 at time 10:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 74% |
| Average dewpoint | 29.2°F |
| Average barometer | 1000.1 mb |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 08:41 |
| Maximum temperature | 39.5°F on day 03 at time 14:19 |
| Minimum temperature | 33.4°F on day 03 at time 08:48 |
| Maximum humidity | 91% on day 03 at time 09:41 |
| Minimum humidity | 59% on day 03 at time 23:56 |
| Maximum pressure | 1005.5 mb on day 03 at time 00:01 |
| Minimum pressure | 997.1 mb on day 03 at time 15:47 |
| Maximum windspeed | 20.7 mph on day 03 at time 13:45 |
| Maximum gust speed | 30 mph from 023 °(NNE) on day 03 at time 13:45 |
| Maximum heat index | 39.5°F on day 03 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 58% |
| Average dewpoint | 26.1°F |
| Average barometer | 1001.2 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 46.5°F on day 04 at time 13:27 |
| Minimum temperature | 35.5°F on day 04 at time 23:25 |
| Maximum humidity | 80% on day 04 at time 22:13 |
| Minimum humidity | 41% on day 04 at time 15:08 |
| Maximum pressure | 1006.9 mb on day 04 at time 23:57 |
| Minimum pressure | 997.6 mb on day 04 at time 02:39 |
| Maximum windspeed | 13.8 mph on day 04 at time 17:16 |
| Maximum gust speed | 23 mph from 360 °( N ) on day 04 at time 17:09 |
| Maximum heat index | 46.5°F on day 04 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 48% |
| Average dewpoint | 20.2°F |
| Average barometer | 1010.6 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 47.3°F on day 05 at time 15:31 |
| Minimum temperature | 33.4°F on day 05 at time 08:10 |
| Maximum humidity | 79% on day 05 at time 07:52 |
| Minimum humidity | 25% on day 05 at time 16:33 |
| Maximum pressure | 1015.3 mb on day 05 at time 23:57 |
| Minimum pressure | 1006.9 mb on day 05 at time 00:15 |
| Maximum windspeed | 15.0 mph on day 05 at time 15:11 |
| Maximum gust speed | 23 mph from 023 °(NNE) on day 05 at time 15:10 |
| Maximum heat index | 47.3°F on day 05 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 31% |
| Average dewpoint | 12.1°F |
| Average barometer | 1014.9 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 54.5°F on day 06 at time 14:28 |
| Minimum temperature | 29.5°F on day 06 at time 06:47 |
| Maximum humidity | 50% on day 06 at time 05:21 |
| Minimum humidity | 20% on day 06 at time 17:25 |
| Maximum pressure | 1017.2 mb on day 06 at time 08:21 |
| Minimum pressure | 1013.0 mb on day 06 at time 16:22 |
| Maximum windspeed | 15.0 mph on day 06 at time 15:39 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 06 at time 11:47 |
| Maximum heat index | 54.5°F on day 06 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 46% |
| Average dewpoint | 23.1°F |
| Average barometer | 1011.7 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 56.7°F on day 07 at time 16:03 |
| Minimum temperature | 30.6°F on day 07 at time 05:34 |
| Maximum humidity | 69% on day 07 at time 06:47 |
| Minimum humidity | 25% on day 07 at time 00:11 |
| Maximum pressure | 1014.7 mb on day 07 at time 07:25 |
| Minimum pressure | 1008.7 mb on day 07 at time 17:06 |
| Maximum windspeed | 19.6 mph on day 07 at time 09:58 |
| Maximum gust speed | 25 mph from 293 °(WNW) on day 07 at time 15:41 |
| Maximum heat index | 56.7°F on day 07 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 53% |
| Average dewpoint | 28.1°F |
| Average barometer | 1007.4 mb |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 58.7°F on day 08 at time 15:01 |
| Minimum temperature | 31.5°F on day 08 at time 04:01 |
| Maximum humidity | 82% on day 08 at time 04:23 |
| Minimum humidity | 28% on day 08 at time 15:00 |
| Maximum pressure | 1009.4 mb on day 08 at time 07:15 |
| Minimum pressure | 1004.6 mb on day 08 at time 15:27 |
| Maximum windspeed | 17.3 mph on day 08 at time 15:28 |
| Maximum gust speed | 21 mph from 270 °( W ) on day 08 at time 15:51 |
| Maximum heat index | 58.7°F on day 08 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 46% |
| Average dewpoint | 25.6°F |
| Average barometer | 1010.3 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 56.5°F on day 09 at time 15:54 |
| Minimum temperature | 37.0°F on day 09 at time 05:24 |
| Maximum humidity | 72% on day 09 at time 05:45 |
| Minimum humidity | 25% on day 09 at time 12:58 |
| Maximum pressure | 1012.6 mb on day 09 at time 22:41 |
| Minimum pressure | 1007.4 mb on day 09 at time 00:12 |
| Maximum windspeed | 17.3 mph on day 09 at time 12:36 |
| Maximum gust speed | 26 mph from 293 °(WNW) on day 09 at time 12:16 |
| Maximum heat index | 56.5°F on day 09 at time 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 48% |
| Average dewpoint | 23.6°F |
| Average barometer | 1014.1 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.52 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 49.9°F on day 10 at time 14:45 |
| Minimum temperature | 36.0°F on day 10 at time 06:58 |
| Maximum humidity | 72% on day 10 at time 22:54 |
| Minimum humidity | 25% on day 10 at time 14:40 |
| Maximum pressure | 1015.4 mb on day 10 at time 10:10 |
| Minimum pressure | 1012.1 mb on day 10 at time 02:53 |
| Maximum windspeed | 9.2 mph on day 10 at time 10:27 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 10 at time 17:02 |
| Maximum heat index | 49.9°F on day 10 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 41.8°F |
| Average humidity | 53% |
| Average dewpoint | 24.7°F |
| Average barometer | 1008.0 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.079 in. |
| Rainfall for year | 4.516 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 08:41 |
| Maximum temperature | 58.7°F on day 08 at time 15:01 |
| Minimum temperature | 29.5°F on day 06 at time 06:47 |
| Maximum humidity | 91% on day 03 at time 09:41 |
| Minimum humidity | 20% on day 06 at time 17:25 |
| Maximum pressure | 1017.2 mb on day 06 at time 08:21 |
| Minimum pressure | 996.1 mb on day 01 at time 04:41 |
| Maximum windspeed | 23.0 mph from 315°( NW) on day 01 at time 02:53 |
| Maximum gust speed | 35.7 mph from 338°(NNW) on day 01 at time 10:08 |
| Maximum heat index | 58.7°F on day 08 at time 15:01 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.08 in. on day 3 |