Trends as of 11-Mar-2010 at 7:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.2 | 5.8 | 6.9 | E | 56 | 1016.7 | 0.01 |
| 5 minutes ago | 45.2 | 5.8 | 11.5 | E | 56 | 1016.8 | 0.01 |
| 10 minutes ago | 45.2 | 5.8 | 11.5 | ESE | 56 | 1016.8 | 0.01 |
| 15 minutes ago | 45.1 | 4.6 | 4.6 | E | 56 | 1016.7 | 0.01 |
| 20 minutes ago | 45.1 | 6.9 | 11.5 | ESE | 55 | 1016.7 | 0.01 |
| 30 minutes ago | 44.6 | 8.1 | 15.0 | E | 55 | 1016.7 | 0.01 |
| 45 minutes ago | 44.2 | 9.2 | 11.5 | E | 54 | 1017.0 | 0.01 |
| 60 minutes ago | 44.1 | 10.4 | 11.5 | ESE | 50 | 1017.2 | 0.01 |
| 75 minutes ago | 44.1 | 8.1 | 12.7 | E | 52 | 1017.1 | 0.01 |
| 90 minutes ago | 44.2 | 10.4 | 16.1 | E | 53 | 1016.9 | 0.01 |
| 105 minutes ago | 45.1 | 8.1 | 11.5 | ESE | 53 | 1016.7 | 0.01 |
| 120 minutes ago | 45.7 | 8.1 | 11.5 | ESE | 52 | 1016.6 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 11:51am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.089 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.526 in (19 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.3 °F at 9:49am | Max > 86 °F | 0 day(s) |
| Yest. | 49.9 °F at 2:43pm | Max > 77 °F | 0 day(s) |
| Month | 58.7 °F on 08-Mar-2010 | Warmest day | 50.9 °F on 09-Mar-2010 |
| Year | 58.7 °F on 08-Mar-2010 | Warmest night | 45.6 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.1 °F at 2:11am | Min < 32 °F | 3 day(s) |
| Yest. | 36.0 °F at 6:32am | Min < 5 °F | 0 day(s) |
| Month | 29.5 °F on 06-Mar-2010 | Coldest day | 36.7 °F on 03-Mar-2010 |
| Year | 7.0 °F on 30-Jan-2010 | Coldest night | 35.6 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.6 inHg at 11:34am | Today | 34.9 °F at 4:04am |
| Yest. | 1015.4 inHg at 10:06am | Yest. | 31.0 °F at 7:12am |
| Month | 1017.6 inHg on 11-Mar-2010 | Month | 22.1 °F on 06-Mar-2010 |
| Year | 1024.3 inHg on 04-Feb-2010 | Year | -11.2 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.4 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph E at 1:45pm | |
| Yest. | 11.0 mph at 4:35am | |
| Month | 36.0 mph on 01-Mar-2010 | |
| Year | 44.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph ENE at 11:22am | |
| Yest. | 9.1 mph at 10:25am | |
| Month | 23.3 mph on 01-Mar-2010 | |
| Year | 34.8 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 92.06 miles | |
| Month | 1549.53 miles | |
| Year | 11046.34 miles | |
