Trends as of 02-Sep-2010 at 8:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.0 | 0.0 | 0.0 | SSW | 69 | 1011.6 | 0.00 |
| 5 minutes ago | 79.2 | 0.0 | 1.1 | SSW | 69 | 1011.5 | 0.00 |
| 10 minutes ago | 79.4 | 0.0 | 1.1 | SSW | 68 | 1011.5 | 0.00 |
| 15 minutes ago | 79.6 | 0.0 | 2.3 | S | 67 | 1011.5 | 0.00 |
| 20 minutes ago | 79.7 | 0.0 | 3.5 | S | 67 | 1011.5 | 0.00 |
| 30 minutes ago | 79.9 | 0.0 | 3.5 | S | 66 | 1011.5 | 0.00 |
| 45 minutes ago | 80.5 | 1.1 | 4.6 | S | 65 | 1011.5 | 0.00 |
| 60 minutes ago | 80.9 | 1.1 | 2.3 | S | 65 | 1011.5 | 0.00 |
| 75 minutes ago | 81.1 | 1.1 | 3.5 | SW | 65 | 1011.5 | 0.00 |
| 90 minutes ago | 81.6 | 1.1 | 3.5 | SW | 65 | 1011.6 | 0.00 |
| 105 minutes ago | 81.8 | 2.3 | 3.5 | SW | 64 | 1011.7 | 0.00 |
| 120 minutes ago | 82.6 | 5.8 | 6.9 | W | 65 | 1011.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 day(s) since last rain on 26-Aug-2010 4:50am |
| Yest. | 0.000 in | Week | 0.150 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 22.949 in (79 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.3 °F at 1:27pm | Max > 86 °F | 2 day(s) |
| Yest. | 88.4 °F at 4:22pm | Max > 77 °F | 2 day(s) |
| Month | 88.4 °F on 01-Sep-2010 | Warmest day | 81.9 °F on 01-Sep-2010 |
| Year | 99.0 °F on 06-Jul-2010 | Warmest night | 78.6 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.3 °F at 6:11am | Min < 32 °F | 0 day(s) |
| Yest. | 71.8 °F at 6:39am | Min < 5 °F | 0 day(s) |
| Month | 70.3 °F on 02-Sep-2010 | Coldest day | 80.3 °F on 02-Sep-2010 |
| Year | 7.0 °F on 30-Jan-2010 | Coldest night | 77.0 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.5 inHg at 9:40am | Today | 70.3 °F at 6:11am |
| Yest. | 1015.1 inHg at 12:25am | Yest. | 71.8 °F at 6:39am |
| Month | 1015.1 inHg on 01-Sep-2010 | Month | 70.3 °F on 02-Sep-2010 |
| Year | 1031.6 inHg on 14-Apr-2010 | Year | -11.2 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph S at 4:37pm | |
| Yest. | 12.0 mph at 12:12pm | |
| Month | 17.0 mph on 02-Sep-2010 | |
| Year | 60.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph S at 4:38pm | |
| Yest. | 10.0 mph at 12:38pm | |
| Month | 10.7 mph on 02-Sep-2010 | |
| Year | 36.3 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 59.76 miles | |
| Month | 122.49 miles | |
| Year | 31031.62 miles | |
